Emergency Food Supply Calculator
Calculate exactly how much emergency food your household needs — with calorie totals, suggested food quantities by category, water storage needs, and an estimated budget. No guessing required.
Calorie Density Reference: Common Emergency Foods
| Food Item | Calories per lb | Shelf Life | Water Needed | Notes |
| White rice (dry) | 1,600 | 25+ years (sealed) | 2:1 water:rice | Most efficient calorie storage by weight and cost |
| Pinto beans (dry) | 1,550 | 25+ years (sealed) | 3:1 water:beans | Complete protein when combined with rice |
| Rolled oats | 1,800 | 5 years (sealed) | 2:1 water:oats | Fast prep; good fiber; versatile |
| Peanut butter | 2,850 | 2 years | None | High calorie, no cooking needed, shelf-stable |
| Pasta (dried) | 1,650 | 5–8 years | 4:1 water:pasta | Wide variety; low cost per calorie |
| Canned tuna | 500 | 3–5 years | None | Complete protein; no cooking required |
| Canned chicken | 550 | 3–5 years | None | Versatile protein source; ready to eat |
| Canned beans | 380 | 3–5 years | None | Ready to eat; fiber and protein |
| Freeze-dried meals | 400–500 | 25–30 years | 1–2 cups per meal | Highest convenience; highest cost per calorie |
| Crackers / hardtack | 1,900 | 2–5 years | None | No-prep, no-cook carbohydrates |
| Honey | 1,380 | Indefinite | None | Anti-microbial; natural sweetener; wound care |
| Cooking oil | 3,520 | 2–4 years | None | Highest calorie density; adds needed fats |
| Powdered milk | 1,580 | 2–10 years | 1 cup water per 1/4 cup powder | Calcium, protein; mix with water |
| Almonds / mixed nuts | 2,600 | 1–2 years | None | No-prep; dense; good fat and protein |
Water Storage Requirements
| Use | Per Person Per Day | Notes |
| Drinking | 0.5 gallons minimum | Increase in heat or for active individuals |
| Cooking (hydrating dry foods) | 0.5 gallons | Varies by food stored — dry goods need more |
| Basic sanitation / hygiene | 0.5–1 gallon | Can be reduced in water emergencies |
| Practical minimum | 1.5–2 gallons | FEMA recommends 1 gal minimum; 2 gal is more realistic |